#20 Skyler Crane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Aug 30, 2019  POINT PARK   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 01, 2019  RIO GRANDE   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Sep 07, 2019  BETHEL (IND.)   3-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 11, 2019  at Huntington   1-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 09, 2019  at Cleary   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Totals     12-15  8  4  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00